⚡ Motor Winding Data ⚡
Complete winding details for motor, including HP, KW, RPM, and more
Specification | Details |
---|---|
Make | SIEMENS MAKE |
HP | 30 HP |
KW | 22 KW |
RPM | 1440 RPM |
Phase | Three Phase |
Voltage | 415 Volts |
Slot | 36 F CLASS INSU |
Pitch | 8/8-10 |
Turns | 4 X 20 Turns |
SWG | 18.5+18.5+18.5+18 SWG |
Connection | SIMPLE DELTA |
Core Length | - |
Core Diameter | - |
Frame Length | - |
📢 Note: If you have any suggestions, feel free to Contact Us!