⚡ Motor Winding Data ⚡
Complete winding details for motor, including HP, KW, RPM, and more
| Specification | Details |
|---|---|
| Make | New India |
| HP | 20 HP |
| KW | 15 KW |
| RPM | 1440 RPM |
| Phase | Three Phase |
| Voltage | 415 Volts |
| Slot | 36 |
| Pitch | 6-8-10 |
| Turns | 2 X 27 Turns |
| SWG | 18.5+20 SWG |
| Connection | 2 Delta |
| Core Length | - |
| Core Diameter | - |
| Frame Length | - |
📢 Note: If you have any suggestions, feel free to Contact Us!